AWLS0010060633NK00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.02±0.1 |
W(mm) ± | 0.55±0.1 |
T(mm) ± | 0.56±0.1 |
Size Code (JIS/EIA) | 1006/0402 |
Inductance(nH) | 33 |
Tolerance(±%) | 10 |
Test Frequency(L) | 100MHz |
Q Typ | 10 |
Test Frequency(Q) | 100MHz |
SRF(MHz)Min | 2300 |
RDC(Ω)Max | 0.06 |
Irms(mA)Max | 1400 |
Operating Temperature | -55℃~125℃(Including self - temperature rise) |








No Data