BWLS0006040426NJ00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 0.58Max. |
W(mm) ± | 0.46Max. |
T(mm) ± | 0.45Max. |
Size Code (JIS/EIA) | 0603/0201 |
Inductance(nH) | 26 |
Unit | nH |
Tolerance(±%) | 5 |
Test Frequency(L) | 100MHz |
Q Typ | 7 |
Test Frequency(Q) | 100MHz |
SRF(MHz)Min | 2200 |
RDC(Ω)Max | 0.2 |
Irms(mA)Typ | 750 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |








No Data