BWLS0016110947NJ00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.5~1.8 |
W(mm) ± | 1.1±0.1 |
T(mm) ± | 0.8~1.1 |
Size Code (JIS/EIA) | 1608/0603 |
Inductance(uH) | 0.047 |
Unit | uH |
Tolerance(±%) | 5 |
Test Frequency(L) | 7.9MHz |
Q Typ | 17 |
Test Frequency(Q) | 7.9MHz |
SRF(MHz)Min | 1700 |
RDC(Ω)Max | 0.075 |
IDC(mA) | 1500 |
Operating Temperature | -40℃~105℃(Including self - temperature rise) |








No Data