BWLT00241810R12J00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.40Max. |
W(mm) ± | 1.85Max. |
T(mm) ± | 1.05Max. |
Size Code (JIS/EIA) | 2012/0805 |
Inductance(uH) | 0.12 |
Unit | uH |
Tolerance(±%) | 5 |
Test Frequency(L) | 25.2MHz |
Q Min | 22 |
Test Frequency(Q) | 25.2MHz |
SRF(MHz)Min | 1500 |
RDC(Ω)Max | 0.33 |
IDC(mA) | 1200 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |








No Data