BWNL0029282218NJ00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 2.92Max. |
W(mm) ± | 2.79Max. |
T(mm) ± | 2.20Max. |
Size Code (JIS/EIA) | 2520/1008 |
Inductance(uH) | 0.018 |
Unit | uH |
Tolerance(±%) | 5 |
Test Frequency(L) | 100MHz |
Q Min | 15 |
Test Frequency(Q) | 100MHz |
SRF(MHz)Min | 2200 |
RDC(Ω)Max | 0.3 |
IDC(mA) | 1550 |
Operating Temperature | -25℃~105℃(Including self - temperature rise) |








No Data