BWQV004532262R2M00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 4.5±0.3 |
W(mm) ± | 3.2±0.2 |
T(mm) ± | 2.6±0.2 |
Size Code (JIS/EIA) | 4532/1812 |
Inductance(uH) | 2.2 |
Unit | uH |
Tolerance(±%) | 20 |
Test Frequency(L) | 1MHz |
Q Min | 20 |
Test Frequency(Q) | 1MHz |
SRF(MHz)Min | 62 |
RDC(Ω)Max | 0.3 |
Rated Current(mA) | 500 |
Operating Temperature | -40℃~125℃(Including self - temperature rise) |







No Data