AWCU00453226220XG0

MP
02_For USB 2.0,IEEE1394,LVDS HDMI1.4
03_For USB 3.1,HDMI 2.0, IEEE1394b,LVDS
Other_For LVDS ; Automotive CAN Bus Systems
Product detail | |
---|---|
L(mm) ± | 4.5±0.2 |
W(mm) ± | 3.2±0.2 |
T(mm) ± | 3.2±0.2 |
Size Code (JIS/EIA) | 4532/1812 |
Inductance(uH) | 22 |
Tolerance(±%) | +50/-30 |
Test Frequency(L) | 100kHz |
Impedance(Ω)Typ | 1450 |
Test Frequency(Z) | 10 |
RDC(Ω)Max | 0.6 |
Irms(mA)Max | 310 |
Rated Voltage(Vdc)Max | 50 |
Withstanding Voltage(Vdc) | 125 |
Insulation Resistance(MΩ)Min. | 10 |
Operating Temperature | -50℃~150℃(Including self - temperature rise) |






