AWLS0016110972NJ00
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 1.6+0.2-0.1 |
W(mm) ± | 1.1±0.1 |
T(mm) ± | 0.9+0.2-0.1 |
Size Code (JIS/EIA) | 1611/0603 |
Inductance(uH) | 0.072 |
Tolerance(±%) | 5 |
Test Frequency(L) | 7.9MHz |
Q Typ | 17 |
Test Frequency(Q) | 7.9MHz |
SRF(MHz)Min | 1700 |
RDC(Ω)Max | 0.12 |
IDC(mA) | 1500 |
Operating Temperature | -55℃~125℃(Including self - temperature rise) |








No Data