AWVI003225221R0JH2
Product detail | |
---|---|
Structure | Wire Wound |
L(mm) ± | 3.2±0.2 |
W(mm) ± | 2.5±0.2 |
T(mm) ± | 2.2±0.2 |
Size Code (JIS/EIA) | 3325/1210 |
Inductance(uH) | 1 |
Tolerance(±%) | 5 |
Test Frequency | 7.96MHz,100mV |
Test Frequency(L) | 7.96MHz |
Q Min | 10 |
Test Frequency(Q) | 2.52MHz |
SRF(MHz)Min | 150 |
RDC(Ω)Max | 0.1 |
Irms(mA)Max | 1150 |
Operating Temperature | -40℃ ~ 125℃(Including self - temperature rise) |








No Data